Genealogy:Bashalis
From Shadowlack
Jump to navigationJump to search
| Bashalis | |
|---|---|
| Race: | Anubi |
| Social Class: | Upper Class |
| Origin: | Unknown |
| Location: | Unknown |
| Members | |
| Total: | 0 |
| Living: | 0 |
Contents
About
All about the Template:Bashalis family.
Defining Characteristics
- Noble and pure bloodline
- Extremely xenophobic towards non-Anubi
- Most are secretly slave owners
- True breeding with no Lukuo or undesirable mutations
- They do however have a susceptibility to therianthropy that is kept secret
- Very wealthy with members often holding important positions in Anubi communities
- Many members refuse to register with the government or follow its laws believing themselves to be separate and above all other races
- Are known to commit violent acts and crimes against non-Anubi
- Members tend to be powerful necromancers with occupations relating to death
- Closely tied to the Guardians of Blood, Whispers, and Screams
Members
Characters belonging and/or tightly associated to the Template:Bashalis family.
| Alive | Player Character | Anubi | Male | |
|---|---|---|---|---|
| Amaroq Lironiana | Living | Player Character | ||
| Anais J11 | Living | Player Character | ||
| Arsenic Strychnine | Living | Player Character | ||
| Assassin Avrum | Player Character | |||
| Attrius | Living | Player Character | ||
| Aurek Setarp | Living | Player Character | ||
| Beltine Bann | Living | Player Character | ||
| Bhairyuu Shindragun | Unknown | Player Character | ||
| Binail Hachuan | Living | Player Character | ||
| Blitzen Seneca | Player Character | |||
| Cadmium J66 | Unknown | Non-Player Character | ||
| Cilea Fin | Living | Player Character | ||
| Craggy D. Drack | Deceased | Non-Player Character | ||
| Darwing Lerepton | Living | Player Character | ||
| Decanj Cureler | Living | Player Character | ||
| Draco Dragyn | Unknown | Non-Player Character | ||
| Draconan Krankheit | Player Character | |||
| Gyethym | Living | Player Character | ||
| Hart Demori | Living | Non-Player Character | ||
| Hukeno Keled | Living | Non-Player Character | ||
| Inalemu Lye Peri | Living | Non-Player Character | ||
| Jaceen Lapices | Living | Player Character | ||
| Jekhujp Petla | Living | Non-Player Character | ||
| Jynx Lironiana | Living | Player Character | ||
| Kakosenas Shriker | Unknown | Player Character | ||
| Kalar Pym Vie | Living | Non-Player Character | ||
| Karryasa Grader | Deceased | Non-Player Character | ||
| Kjoz | Living | Non-Player Character | ||
| Koani Grader | Living | Player Character | ||
| Kormand Donvosti | Living | Non-Player Character | ||
| Krike Savage | Living | Player Character | ||
| Kuma Nutrix | Living | Player Character | ||
| Kurokemuri Jori | Living | Non-Player Character | ||
| Laluka Lupiceen Jori | Living | Non-Player Character | ||
| Llazskel Jarkorli II | Living | Non-Player Character | ||
| Lorax Dragyn | Living | Non-Player Character | ||
| Lorkhos Adamaint | Deceased | Non-Player Character | ||
| Lupi uv Dyo | Unknown | Non-Player Character | ||
| Lyrox'de Cuhlar | Unknown | Non-Player Character | ||
| Maeanu | Living | Player Character | ||
| Maluron Rhakoch | Living | Non-Player Character | ||
| Marei Kynigos | Living | Player Character | ||
| Maul Kill | Living | Player Character | ||
| Naka Dragyn | Living | Non-Player Character | ||
| Nickel J65 | Unknown | Non-Player Character | ||
| Norsut Laeolox | Deceased | Non-Player Character | ||
| Nuji Kaztohaat | Unknown | Non-Player Character | ||
| Nyulie Tien | Living | Player Character | ||
| Oumha Kertia | Deceased | Non-Player Character | ||
| Pakaros | Deceased | Non-Player Character | ||
| ... further results | ||||
- The part ":Template:Khepri Bashalis" of the query was not understood. Results might not be as expected.
- The symbol ":Template:Khepri Bashalis" was used in a place where it is not useful.
- The part "]]" of the query was not understood. Results might not be as expected.
Family Tree
A family tree using the {{Chart}} template has not been created.
History
Influence and Influences
- No historical influences known.