Difference between revisions of "Template:Infobox Race"
From Shadowlack
Jump to navigationJump to search (New page: {| class="infobox bordered" style="width: 25em; text-align: left; font-size: 90%;" |- | colspan="2" style="text-align:center; font-size: large;" | '''{{{name}}}''' |- | colspan="2" style="...) |
|||
Line 5: | Line 5: | ||
| colspan="2" style="text-align:center;" | [[Image:{{{image}}}|300px| ]]<br>{{{caption}}} | | colspan="2" style="text-align:center;" | [[Image:{{{image}}}|300px| ]]<br>{{{caption}}} | ||
|- | |- | ||
− | ! | + | ! Scientific Name: |
− | | {{{ | + | | {{{scientific}}} |
|- | |- | ||
− | ! | + | ! Plural: |
− | | {{{ | + | | {{{plural|''{{{name}}}''}}} |
|- | |- | ||
! Data 3 (data hidden if data3 empty or not defined): | ! Data 3 (data hidden if data3 empty or not defined): | ||
Line 18: | Line 18: | ||
<noinclude> | <noinclude> | ||
<!-- TO MAKE A NEW TEMPLATE: copy the source up to, but not including, the "noinclude" line into a new page. --> | <!-- TO MAKE A NEW TEMPLATE: copy the source up to, but not including, the "noinclude" line into a new page. --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:infobox templates| ]] | [[Category:infobox templates| ]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
</noinclude> | </noinclude> |
Revision as of 23:56, 11 September 2007
{{{name}}} | |
[[Image:{{{image}}}|300px| ]] {{{caption}}} | |
Scientific Name: | {{{scientific}}} |
---|---|
Plural: | {{{name}}} |
Data 3 (data hidden if data3 empty or not defined): | |