Difference between revisions of "Template:Character"
From Shadowlack
Jump to navigationJump to search(11 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
{{Character | {{Character | ||
|name= | |name= | ||
+ | |nickname= | ||
|surname= | |surname= | ||
− | |status= | + | |status=Living |
− | |type= | + | |type=Player Character |
|image= | |image= | ||
− | |||
|dob= | |dob= | ||
|race= | |race= | ||
|gender= | |gender= | ||
+ | |birthplace= | ||
|mother= | |mother= | ||
|father= | |father= | ||
Line 24: | Line 25: | ||
|significant_other= | |significant_other= | ||
|offspring= | |offspring= | ||
+ | |occupation= | ||
+ | |residence= | ||
|id= | |id= | ||
|player= | |player= | ||
Line 31: | Line 34: | ||
</pre> | </pre> | ||
[[Category:Templates|{{PAGENAME}}]] | [[Category:Templates|{{PAGENAME}}]] | ||
− | </noinclude><includeonly>{| class="infobox" cellpadding="6" cellspacing="1" style="border:1px solid | + | </noinclude><includeonly>{| class="infobox rounded" cellpadding="6" cellspacing="1" style="border:1px solid {{{bg_colour|cccccc}}}" |
|- | |- | ||
− | ! style="background-color: | + | ! class="heading" style="background-color:{{{bg_colour|cccccc}}};text-align:center" colspan="2" | <span style="color:{{{text_colour|444444}}}">{{{name|Unknown}}}<br /><small>([[Character type::{{{type|Player Character}}}]])</small></span> |
|- | |- | ||
! align="center" colspan="2" | {{{image|No Image}}} | ! align="center" colspan="2" | {{{image|No Image}}} | ||
|- | |- | ||
− | ! style="background-color: | + | ! class="heading" style="background-color:{{{bg_colour|cccccc}}}" colspan="2" | <span style="color:{{{text_colour|444444}}}">Basics</span> |
|- | |- | ||
| '''Status:''' | | '''Status:''' | ||
Line 43: | Line 46: | ||
|- | |- | ||
| '''Race:''' | | '''Race:''' | ||
− | | [[ | + | | [[{{{race|Pendragon}}}]] {{#set:Race={{{race|Pendragon}}}}} |
|- | |- | ||
− | + | {{#if: {{{dob|}}} | |
− | + | |{{#!: | |
|- | |- | ||
+ | | '''Date of Birth:''' | ||
+ | | {{{dob}}} | ||
+ | |-}} }} | ||
| '''Gender:''' | | '''Gender:''' | ||
| {{{gender|Unknown}}} | | {{{gender|Unknown}}} | ||
|- | |- | ||
− | {{#if: {{{ | + | {{#if: {{{nickname|}}} |
|{{#!: | |{{#!: | ||
|- | |- | ||
− | | ''' | + | | '''Nickname(s):''' |
− | | | + | | {{{nickname}}} |
|-}} }} | |-}} }} | ||
− | | | + | ! class="heading" style="background-color:{{{bg_colour|cccccc}}}" colspan="2" | <span style="color:{{{text_colour|444444}}}">Family and Heritage</span> |
− | + | {{#if: {{{surname|}}} | |
+ | |{{#!: | ||
|- | |- | ||
− | + | | '''Genealogy:''' | |
+ | | [[Genealogy:{{{surname}}}|{{{surname}}}]] | ||
+ | |-}} }} | ||
+ | {{#if: {{{birthplace|}}} | ||
+ | |{{#!: | ||
+ | |- | ||
+ | | '''Birthplace:''' | ||
+ | | {{{birthplace}}} | ||
+ | |-}} }} | ||
|- | |- | ||
| '''Mother:''' | | '''Mother:''' | ||
Line 84: | Line 99: | ||
| {{{offspring}}} | | {{{offspring}}} | ||
|-}} }} | |-}} }} | ||
+ | ! class="heading" style="background-color:{{{bg_colour|cccccc}}}" colspan="2" | <span style="color:{{{text_colour|444444}}}">Currently</span> | ||
+ | |- | ||
+ | | '''Occupation:''' | ||
+ | | {{{occupation|Unknown}}} | ||
+ | |- | ||
+ | | '''Residence:''' | ||
+ | | {{{residence|Unknown}}} | ||
|} | |} | ||
[[Category:Characters]] [[Category:{{{race|Pendragon}}}]] {{#if:{{{surname|}}}|[[Category:{{{surname}}}]] |}} {{#set:Gender={{{gender|Unknown}}}}}</includeonly> | [[Category:Characters]] [[Category:{{{race|Pendragon}}}]] {{#if:{{{surname|}}}|[[Category:{{{surname}}}]] |}} {{#set:Gender={{{gender|Unknown}}}}}</includeonly> |
Latest revision as of 14:58, 13 August 2012
About
This is the fancy-pants character profile template for use on the wiki. It will create a right aligned data table with your character's statistics. You may use it to create profiles for existing characters, deceased characters, historical figures, or any other sort of NPC that you think will enhance Ramath-lehi as a whole.
Category Auto-Inclusion
By using this template, your character will automatically be added into the Characters category, as well as the category that corresponds to their race (Pendragon, Lukuo, etc.).
Usage Guide
Simply copy and paste the following code and enter in your own variables:
{{Character |name= |nickname= |surname= |status=Living |type=Player Character |image= |dob= |race= |gender= |birthplace= |mother= |father= |siblings= |significant_other= |offspring= |occupation= |residence= |id= |player= |bg_colour= |text_colour= |}}