Difference between revisions of "Redveja"
From Shadowlack
Jump to navigationJump to search(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Redveja serves as an energy source for the entire solar system (yielding roughly 77 billion megatons of energy every second) and also serves as a centralized focal point for all of the planets and things that have been caught in its gravitational pull. | + | Redveja serves as an energy source for the entire solar system (yielding roughly 77 billion megatons of energy every second) and also serves as a centralized focal point for all of the planets and things that have been caught in its gravitational pull. It has no solid surface and extremely heavy gases. |
− | |||
'''Atmosphere:''' Gaseous.<br/> | '''Atmosphere:''' Gaseous.<br/> | ||
Line 6: | Line 5: | ||
'''Satellites:''' (7) [[Firsamus]], [[Rojmemd]], [[Telkan]], [[Ramath-lehi]], [[Scatranis]] [[Asteroid Field]], [[Nitsaji|Nitsaji Space Anomally]] and [[Glacetoria]]. | '''Satellites:''' (7) [[Firsamus]], [[Rojmemd]], [[Telkan]], [[Ramath-lehi]], [[Scatranis]] [[Asteroid Field]], [[Nitsaji|Nitsaji Space Anomally]] and [[Glacetoria]]. | ||
+ | |||
+ | {{Navbox Solar System}} | ||
[[Category:Planets of the Solar System]] | [[Category:Planets of the Solar System]] |
Latest revision as of 10:36, 13 August 2012
Redveja serves as an energy source for the entire solar system (yielding roughly 77 billion megatons of energy every second) and also serves as a centralized focal point for all of the planets and things that have been caught in its gravitational pull. It has no solid surface and extremely heavy gases.
Atmosphere: Gaseous.
Life-Forms: None.
Satellites: (7) Firsamus, Rojmemd, Telkan, Ramath-lehi, Scatranis Asteroid Field, Nitsaji Space Anomally and Glacetoria.
|